| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 2 |
| Published articles | 209 |
| Acceptance rate | 74.8 |
| Rejection rate | 25.2 |
| Average time to review (days) | 144 |
| Average time to publish (days) | 50 |
| Iranian authors | 579 |
| Non-Iranian authors | 81 |
| Non-Iranian percent | 0.12 |
| Article statistics (in total) | |
| Submitted manuscripts | 308 |
| Views | 514014 |
| Downloads | 273681 |
| Average view per article | 2459 |
| Average download per article | 1309 |
| Sections (in total) | |
| Case Report | 6 |
| Original Article | 244 |
| Editorial | 5 |
| Review Article | 9 |
| Short Communication | 0 |
| Letter to Editor | 16 |
| Book Review | 0 |
| Not Assigned | 1 |